Algebra Review
Welcome
Example Student
taking
Psy 527 899 - Spring, 2007
Score =
10
You have submitted this assignment.
Perform the indicated operations. Express the answer in decimal form.
Evaluate the following - use a= 4, b= 2, and c= 3
Simplify the following using variables rather than numbers - these items are not graded
| (a-b)2 = | |
|
a-(b+c)2 = | |
| (ab + cd)2 = | |
| ((c-d)(-a) + (ac-d)) / (a-1) = | |
| (cab-dba)/(ab(d-c)) = | |
Fill in the following table
| X | Y | X+Y | X-Y | (X-Y)2 | (X-Y)/(X+Y) | ((X-Y)/(X+Y))2 |
| 60 | 96 | 156 | -36 | 1296 | -0.231 | 0.053 |
| 55 | 64 | 119 | -9 | 81 | -0.076 | 0.006 |
| 5 | 82 | 87 | -77 | 5929 | -0.885 | 0.783 |
| 8 | 84 | 92 | -76 | 5776 | -0.826 | 0.682 |
| 77 | 34 | 111 | 43 | 1849 | 0.387 | 0.15 |
| 80 | 17 | 97 | 63 | 3969 | 0.649 | 0.421 |
| 59 | 62 | 121 | -3 | 9 | -0.025 | 0.001 |
| 5 | 31 | 36 | -26 | 676 | -0.722 | 0.521 |
| 91 | 21 | 112 | 70 | 4900 | 0.625 | 0.391 |
| 45 | 91 | 136 | -46 | 2116 | -0.338 | 0.114 |
Find the following sums from the previous table
0
2
29
0
T1 -
0.758,2.68,0.0652,1.108,0.938,-0.909,-0.413,0.024,6.22,5.49,
T2 -
T3 -
E1 -
E2 -
E3 -
C -
0,0,1,0,0,0,0,0,0,0,
|