Real
Role of the Student in the University Simulated Data
Welcome
-
| Subject | Age | Gender | Rank | Support | Apprentice | Ward | Client | Curriculum | Faculty | Budget |
| 1 | 29 | 2 | 4 | 3 | 2 | 4 | 5 | 3 | 2 | 2 |
| 2 | 24 | 2 | 2 | 4 | 1 | 4 | 5 | 2 | 3 | 3 |
| 3 | 34 | 1 | 3 | 3 | 5 | 3 | 5 | 1 | 1 | 1 |
| 4 | 34 | 2 | 4 | 1 | 2 | 3 | 5 | 3 | 2 | 2 |
| 5 | 33 | 2 | 2 | 2 | 1 | 3 | 5 | 3 | 2 | 2 |
| 6 | 32 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
| 7 | 19 | 2 | 4 | 1 | 5 | 3 | 4 | 3 | 2 | 3 |
| 8 | 29 | 1 | 4 | 1 | 4 | 3 | 4 | 2 | 3 | 3 |
| 9 | 31 | 2 | 4 | 2 | 3 | 4 | 4 | 3 | 2 | 2 |
| 10 | 17 | 2 | 3 | 3 | 5 | 3 | 4 | 2 | 2 | 1 |
| 11 | 18 | 1 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 2 |
| 12 | 22 | 2 | 1 | 2 | 4 | 4 | 5 | 3 | 2 | 3 |
| 13 | 26 | 1 | 2 | 2 | 5 | 3 | 3 | 2 | 3 | 2 |
| 14 | 29 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
| 15 | 17 | 1 | 4 | 3 | 5 | 3 | 4 | 2 | 1 | 2 |
| 16 | 28 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 2 |
| 17 | 20 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 2 |
| 18 | 34 | 2 | 1 | 3 | 2 | 4 | 5 | 3 | 3 | 4 |
| 19 | 32 | 2 | 2 | 1 | 5 | 3 | 5 | 3 | 3 | 2 |
| 20 | 34 | 1 | 3 | 1 | 2 | 2 | 5 | 2 | 2 | 3 |
- Age
- Gender (1=Male, 2=Female)
- Rank Class Rank (1=Freshman, 2=Sophomore, 3=Junior, 4=Senior, 5=Other)
- Support Primary means of support (1=Family, 2=Myself, 3=Scholarships, 4=Other)
(1=Strongly Disagree, 2=Disagree, 3=No Opinion, 4=Agree, 5=Strongly Agree)
- Appren Student role is that of Apprentice.
- Ward Student role is that of a Ward.
- Client Student role is that of a Client.
(1=None, 2=Committee Membership, 3=Voting Membership, 4=Equal, 5=Total)
- Curric Control of Curriculum - i.e. courses required for major
- Faculty Control of Faculty - i.e. who gets promoted
- Budget Control of Budget
|